| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | smith, s. scott | Jun 5, 2013 | 24.2 KB |
|
||||
| 4 | scheimreif, scott | Jun 5, 2013 | 24.3 KB |
|
||||
| 4 | roddy, john michael | Jun 5, 2013 | 24.2 KB |
|
||||
| 4 | hickey, thomas d | Jun 5, 2013 | 24.2 KB |
|
||||
| 4 | nyren, richard p | Jun 5, 2013 | 24.0 KB |
|
||||
| 4 | thoma, donald lee | Jun 5, 2013 | 24.2 KB |
|
||||
| 4 | fitzpatrick, thomas | Jun 5, 2013 | 24.1 KB |
|
||||
| 4 | desch, matthew j | Jun 5, 2013 | 24.1 KB |
|
||||
| 4 | greenhill, & co inc | May 9, 2013 | 24.3 KB |
|
||||
| 4 | canfield, thomas c | May 8, 2013 | 24.4 KB |
|
||||
| 4 | greenhill, & co inc | May 8, 2013 | 24.7 KB |
|
||||
| 4 | greenhill, & co inc | May 6, 2013 | 25.0 KB |
|
||||
| 4 | greenhill, & co inc | May 1, 2013 | 25.1 KB |
|
||||
| 4 | greenhill, & co inc | Apr 26, 2013 | 25.1 KB |
|
||||
| 4 | greenhill, & co inc | Apr 23, 2013 | 24.7 KB |
|
||||
| 4 | greenhill, & co inc | Apr 19, 2013 | 24.7 KB |
|
||||
| 4 | greenhill, & co inc | Apr 17, 2013 | 25.1 KB |
|
||||
| 4 | greenhill, & co inc | Apr 12, 2013 | 25.1 KB |
|
||||
| 4 | greenhill, & co inc | Apr 9, 2013 | 24.7 KB |
|
||||
| 4 | greenhill, & co inc | Apr 5, 2013 | 24.6 KB |
|
||||
|
||||||||
|
NASDAQ:IRDM
$7.29 + 0.14 |
Jun 18, 2013
4:00 PM ET |