Common Stock Dividend
Common Stock CUSIP: 46269C102, 46269C607, U45979116
| Declaration Date | Record Date | Payment Date | Amount per Share |
|---|
2026
| 3/5/26 | 3/16/26 | 3/31/26 | $0.15 |
2025
| 12/4/25 | 12/15/25 | 12/31/25 | $0.15 |
| 7/23/25 | 9/15/25 | 9/30/25 | $0.15 |
| 5/14/25 | 6/17/25 | 6/31/25 | $0.14 |
| 3/6/25 | 3/17/25 | 3/31/25 | $0.14 |
2024
| 12/5/24 | 12/16/24 | 12/31/24 | $0.14 |
| 8/21/24 | 9/13/24 | 9/30/24 | $0.14 |
| 5/23/24 | 6/14/24 | 6/28/24 | $0.14 |
| 2/15/24 | 3/15/24 | 3/29/24 | $0.13 |
2023
| 12/4/23 | 12/15/23 | 12/29/23 | $0.13 |
| 9/5/23 | 9/15/23 | 9/29/23 | $0.13 |
| 5/4/23 | 6/15/23 | 6/30/23 | $0.13 |
| 12/8/22 | 3/15/23 | 3/30/23 | $0.13 |
Tax Information
2023
Quick Links
Stock Quote
NASDAQIRDM
For More Information
Kenneth Levy
1676 International Drive
Suite 1100
McLean, VA 22102
(703) 287-7570
Contact Us