Preferred Stock – Series A
Dividends on 7.00% Series A Cumulative Perpetual Convertible Preferred Stock
144A CUSIP: 46269C300
Reg S CUSIP: U45979108
| Declaration Date | Record Date | Payment Date | Amount per Share |
|---|
2018
| 02/26/18 | 03/08/18 | 03/19/18 | $7.00 ¹ |
2017
| 02/16/17 | 03/01/17 | 03/15/17 | $1.75 |
2016
| 11/21/16 | 12/01/16 | 12/15/16 | $1.75 |
| 08/04/16 | 09/01/16 | 09/15/16 | $1.75 |
| 05/12/16 | 06/01/16 | 06/15/16 | $1.75 |
| 02/19/16 | 03/01/16 | 03/15/16 | $1.75 |
2015
| 11/06/15 | 12/01/15 | 12/15/15 | $1.75 |
| 08/06/15 | 08/01/15 | 09/15/15 | $1.75 |
| 05/12/15 | 06/01/15 | 06/15/15 | $1.75 |
| 02/17/15 | 03/01/15 | 03/16/15 | $1.75 |
2014
| 11/20/14 | 12/01/14 | 12/15/14 | $1.75 |
| 08/07/14 | 09/01/14 | 09/15/14 | $1.75 |
| 05/22/14 | 06/01/14 | 06/16/14 | $1.75 |
| 02/24/14 | 03/01/14 | 03/17/14 | $1.75 |
2013
| 11/27/13 | 12/01/13 | 12/16/13 | $1.75 |
| 08/08/13 | 09/01/13 | 09/16/13 | $1.75 |
| 05/09/13 | 06/01/13 | 06/15/13 | $1.75 |
| 02/26/13 | 03/01/13 | 03/15/13 | $1.75 |
2012
| 11/26/12 | 12/01/12 | 12/15/12 | $1.41942 |
¹ Represents accrued dividends for the period from March 16, 2017 through March 15, 2018.
² Represents a prorated amount for the period 10/3/2012 through 12/15/2012.
Tax Information
ICI FORM 8937 (Mar 19, 2018)
ICI FORM 8937 (Mar 15, 2017)
ICI FORM 8937 (Jun 15, 2015)
ICI FORM 8937 (Mar 16, 2015)
ICI FORM 8937 (Dec 15, 2014)
ICI FORM 8937 (Sept 15, 2014)
ICI FORM 8937 (Jun 16, 2014)
ICI FORM 8937 (Mar 17, 2014)
ICI FORM 8937 (Dec 16, 2013)
ICI FORM 8937 (Sept 16, 2013)
ICI FORM 8937 (Jun 15, 2013)
ICI FORM 8937 (Mar 15, 2013)
ICI FORM 8937 (Dec 15, 2012)
Quick Links
Stock Quote
NASDAQIRDM
For More Information
Kenneth Levy
1676 International Drive
Suite 1100
McLean, VA 22102
(703) 287-7570
Contact Us