Financial Information
This section of the COMPANY NAME InvestorRoom houses up to date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. COMPANY NAME assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NASDAQIRDM
| Beta | 0.89 |
|---|---|
| Shares Outstanding | 105.7M |
| Average Volume (10 days) | 2.8M |
| Qtrly Dividend (Ann. Yield) | $0.15 (1.27%) |
Analyst Views
| Current Mean Recommendation | Buy |
|---|
| Strong Buy | 5 | |
|---|---|---|
| Buy | 0 | |
| Hold | 5 | |
| Underperform | 0 | |
| Sell | 1 |
Recent Insider Transactions
Last Timothy James EVP, Sales & Marketing | (1,498) Dispose Jun 1, 2026 |
|---|---|
O'Neill Vincent James Chief Financial Officer | (1,459) Dispose Jun 1, 2026 |
Scheimreif Scott EVP-Government Programs | (2,205) Dispose Jun 1, 2026 |
Desch Matthew Chief Executive Officer | (9,583) Dispose Jun 1, 2026 |
Mcbride Suzanne Chief Operations Officer | (3,622) Dispose Jun 1, 2026 |
Quick Links
Stock Quote
NASDAQIRDM
For More Information
Kenneth Levy
1676 International Drive
Suite 1100
McLean, VA 22102
(703) 287-7570
Contact Us